A Flanged End Gate Valve, made from ductile iron, features flanged connections for secure and easy installation. Shanxi Solid Industrial Co., Ltd., a Chinese Ductile Iron Flanged End Gate Valve manufacturer, specializes in producing high-quality ductile iron flanged end gate valves that meet DIN 3352-F4, DIN 3352-F5, BS5163, AWWA C509, and AWWA C515 standards. Available in both non-rising stem and rising stem types, this valve is designed for reliable flow control in various systems.
A Flanged End Gate Valve, made from ductile iron, features flanged connections for secure and easy installation. Shanxi Solid Industrial Co., Ltd., a Chinese Ductile Iron Flanged End Gate Valve manufacturer, specializes in producing high-quality ductile iron flanged end gate valves that meet DIN 3352-F4, DIN 3352-F5, BS5163, AWWA C509, and AWWA C515 standards. Available in both non-rising stem and rising stem types, this valve is designed for reliable flow control in various systems.
Standard: DIN 3352-F4, DIN 3352-F5, BS5163, AWWA C509, AWWA C515
Flange drilling is according to DIN2501, BS4504 and ANSI B16.1
Working pressure: 10bar/16bar/25bar
Testing pressure:
Shell: 15bar/24bar/37.5bar
Seal: 11bar/17.6bar/27.5bar
Type: non rising stem / rising stem
Material:
Body: Ductile iron GGG40/50 or Cast IronGG25
Wedge: Ductile iron GGG40/50+EPDM/NBR or metal seated
Stem: stainless steel 2Cr13 , SS304,SS316
Bolt and Nuts: Carbon Steel with zinc plated or SS304,316
Coating: Internal and external with fusion bonded epoxy coating min250μm
Product Dimensions:
Flanged End Gate Valve
Standard | DIN 3352-F4, DIN 3352-F5, BS5163, AWWA C509,AWWA C515 Flange drilling is according to DIN2501, BS4504 and ANSI B16.1 |
Working pressure | 10bar/16bar/25bar |
Testing pressure: | / |
Shell | 15bar/24bar/37.5bar |
Seal | 11bar/17.6bar/27.5bar |
Type | Non rising stem / rising stem |
Material: | / |
Body | Ductile iron GGG40/50 or Cast IronGG25 |
Wedge | Ductile iron GGG40/50+EPDM/NBR or metal seated |
Stem | Stainless steel 2Cr13 , SS304,SS316 |
Bolt and Nuts | Carbon Steel with zinc plated or SS304,316 |
Coating | Internal and external with fusion bonded epoxy coating min250μm |
Flanged End Gate Valve
NO. | PART NAME | MATERIAL |
1 | BODY | DUCTILE IRON |
2 | WEDGE | DUCTILE IRON |
3 | STEM NUT | BRASS |
4 | STEM | STAINLESS STEEL |
5 | GASKET | NBR |
6 | BONNET | DUCTILE IRON |
7 | BONNET BOLT | CARBON STEEL |
8 | O-RING | NBR |
9 | LOCATING RING | BRASS |
10 | O-RING | NBR |
11 | BONNET NUT | BRASS |
12 | MINIPAD | TFL |
13 | DUST RING | NBR |
14 | WHEEL | DUCTILE IRON |
15 | WASHER | CARBON STEEL |
16 | BOLT | CARBON STEEL |
Applications
This valve widely applied in the liquid pipes for opening or closing fixing in such water, sewage disposal, electric power, energetics pipe , chemical, shipping, energy sources etc.
Applicable Standards
a.American Standard
Design to ANSI/AWWA C509
Face to face dimension to ASME B16.10-2000(ISO 3 series)
Flange and drilling To SME/ANSI B16.42-1998
b.British Standard
Design to BS5163,BS5150
Face to face dimension to BS5163(ISO 3series,ISO19 series)
Flange and drilling To BS4504 part1(EN1092)
c.Germany Standard
Design to DIN3352
Face to face dimension to DIN3202(F4:ISO 14 series;F5: ISO 15 series)
Flange and drilling to BS EN1092
DN | L | D | D1 | D2 | b | f | n-d | H | W |
---|---|---|---|---|---|---|---|---|---|
50 | 178 | 150 | 114 | 90 | 18 | 3 | 4-18 | 270 | 180 |
65 | 190 | 165 | 127 | 103 | 18 | 3 | 4-18 | 280 | 180 |
80 | 203 | 185 | 146 | 122 | 18 | 3 | 4-18 | 290 | 200 |
100 | 229 | 215 | 178 | 154 | 20 | 3 | 4-18 | 315 | 200 |
150 | 267 | 280 | 235 | 211 | 23 | 3 | 8-18 | 410 | 280 |
200 | 292 | 335 | 292 | 268 | 23 | 3 | 8-18 | 515 | 320 |
225 | 330 | 405 | 324 | 300 | 24 | 3 | 8-18 | 560 | 320 |
250 | 330 | 405 | 356 | 328 | 24 | 3 | 8-22 | 605 | 320 |
300 | 356 | 455 | 406 | 378 | 30 | 4 | 12-22 | 695 | 450 |
350 | 381 | 525 | 470 | 438 | 33 | 4 | 12-26 | 790 | 450 |
375 | 406 | 580 | 795 | 463 | 33 | 4 | 12-26 | 880 | 450 |
400 | 406 | 580 | 521 | 489 | 33 | 4 | 12-26 | 970 | 560 |
450 | 432 | 640 | 584 | 552 | 33 | 4 | 12-26 | 1045 | 560 |
500 | 457 | 705 | 641 | 609 | 35 | 4 | 16-26 | 1120 | 800 |
600 | 508 | 825 | 756 | 720 | 42 | 5 | 16-30 | 1320 | 800 |
Ductile iron valves can be customized according to customer needs.
Customized ductile iron valves can be designed and manufactured according to specific dimensions, shapes, materials, and process requirements.
Customers can provide their own design drawings or requirement specifications, or communicate with suppliers to customize ductile iron valves that meet specific requirements. Customized ductile iron valves can meet the special needs of different engineering projects, improve the adaptability and reliability of the project.
Get In Touch
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.